Size Guides
Standard
Size Chest Waist Hips
XS 35 29 34
S 36-37 30-31 35-36
M 39-41 33-35 38-40
L 42.5-44 36-38 41.5-43
XL 46.5-48 40-42 44.5-47
XXL 50.5-52 44-46 49.5-51
Big
Size Chest Waist Hips
1X 46-49 39-42 44.5-46
2X 50-52 43-45 47.5-49
3X 54-56 47-49 50.5-52
4X 58-60 51-53 53.5-56
5X 62-64 55-57 56.5-58
6X 66-68 59-61 59.5-61
Tall
Size Chest Waist Hips
LT 42.5-44 36-38 41.5-43
XLT 46-49 39-42 44.5-46
2XLT 50-52 43-45 47.5-49
3XLT 54-56 47-49 50.5-52
4XLT 58-60 51-53 53.5-56
5XLT 62-64 55-57 56.5-58
While some measurements overlap, our Big & Tall-size styles are designed with specific body shapes in mind.
Standard
Size Pant Size Waist Hips
XS 28 29 34
S 29-30 30-31 35-36
M 32-34 33-35 38-40
L 35-36 36-38 41.5-43
XL 38-40 40-42 44.5-47
XXL 42-44 44-46 49.5-51
Big
Size Pant Size Waist Hips
1X 39-42 44.5-46
2X 42-44 43-45 47.5-49
3X 46-48 47-49 50.5-52
4X 50-52 51-53 53.5-56
5X 54 55-57 56.5-58
6X 59-61 59.5-61
Tall
Size Waist Hips
LT 36-38 41.5-43
XLT 39-42 44.5-46
2XLT 43-45 47.5-49
3XLT 47-49 50.5-52
4XLT 51-53 53.5-56
5XLT 55-57 56.5-58
While some measurements overlap, our Big & Tall-size styles are designed with specific body shapes in mind.
Women's
Size
S 4/6 8-10 34-36 36-38 40-42
M 8/10 12-14 38-40 40-42 44-46
L 12/14 16-18 42-44 44-46 48-50
Men's
Size
S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58
Standard
Foot Length
7 6 40 9.6-9.7
7.5 6.5 40.5 9.7-9.9
8 7 41 9.9-10.1
8.5 7.5 41.5 10.1-10.2
9 8 42 10.2-10.4
9.5 8.5 42.5 10.4-10.6
10 9 43 10.6-10.7
10.5 9.5 43.5 10.7-10.9
11 10 44 10.9-11.1
11.5 10.5 44.5 11.1-11.2
12 11 45 11.2-11.4
13 12 46 11.6-11.7
14 13 47 11.7-12.1
15 14 48 12.1-12.4
16 15 49 12.4-12.8
17 16 50 12.8-13.1
Clothing
Unisex Size Men’s Size Equivalent Women’s Size Equivalent Chest/Bust Waist Hips
XXS - XS 33.5 28 33
XS XS S 35 29 34
S S M 36-37 30-31 35-36
M M L 39-41 33-35 38-40
L L XL 42.5-44 36-38 41.5-43
XL XL XXL 46.5-48 40-42 44.5-47
XXL XXL - 50.5-52 44-46 49.5-51
Unisex sizing is based on Men’s sizes. Women may want to size down.
Standard
Size Bust Waist Hips
XS 33.5 26.5 35.5
S 34.5-35.5 28-29 37-38
M 36.5-37.5 30-31 39-40
L 39-40.5 32.5-34 41.5-43
XL 42-43.5 35.5-37.5 44.5-46.5
XXL 44-46 38-41 47-50
Plus
Size Bust Waist Hips
1X 43-45 36-38 46-48
2X 47-49 40.25-42.5 50-52
3X 51-53 44.75-47 54-56
While some measurements overlap, our Plus-size styles are designed with specific body shapes in mind.
Standard
Size Pant Size Waist Hips
XS 2 26.5 35.5
S 4-6 28 - 29 37 - 38
M 8-10 30 - 31 39 - 40
L 12-14 32.5 - 34 41.5 - 43
XL 16-18 35.5 - 37.5 44.5 - 46.5
XXL 20 38 - 41 47 - 50
Plus
Size Pant Size Waist Hips
1X 16W-18W 36-38 46-48
2X 20W-22W 40.25-42.5 50-52
3X 24W 44.75-47 54-56
While some measurements overlap, our Plus-size styles are designed with specific body shapes in mind.
Standard
Size Dress Size Bust Waist Hips
XS 2 33.5 26.5 35.5
S 4-6 34.5-35.5 28-29 37-38
M 8-10 36.5-37.5 30-31 39-40
L 12-14 39-40.5 32.5-34 41.5-43
XL 16-18 42-43.5 35.5-37.5 44.5-46.5
XXL 20 44-46 38-41 47-50
Plus
Size Dress Size Bust Waist Hips
1X 16W-18W 43-45 36-38 46-48
2X 20W-22W 47-49 40-42.5 50-52
3X 24W 51-53 44.75-47 54-56
While some measurements overlap, our Plus-size styles are designed with specific body shapes in mind.
Standard
Foot Length
5 3 36 8.6-8.7
5.5 3.5 36.5 8.7-8.9
6 4 37 8.9-9.1
6.5 4.5 37.5 9.1-9.3
7 5 38 9.3-9.4
7.5 5.5 38.5 9.4-9.6
8 6 39 9.6-9.7
8.5 6.5 39.5 9.7-9.9
9 7 40 9.9-10.1
9.5 7.5 40.5 10.1-10.2
10 8 41 10.2-10.4
10.5 8.5 41.5 10.4-10.6
11 9 42 10.6-10.7
12 10 43 10.9-11.1
Adult
Men's / Unisex
Size Hand Length Hand Circumference
S 6.75-7.5 7.375-8
M 7.5-8.25 8-8.625
L 8.25-9 8.625-9.25
XL 9-9.75 9.25-9.875
Women's
Size Hand Length Hand Circumference
XS 5.75-6.5 5.25-6
S 6.5-7.25 6-6.75
M 7.25-7.75 6.75-7.5
L 7.75-8.25 7.5-8.25
XL 8.25-9 8.25-9
Kids'
Size Hand Length/Circumference Common Apparel Size
XS 4.5-5 4-6
S 5-5.5 7-8
M 5.5-6 10-12
L 6-6.5 14-16
XL 6.5-7 18
Toddler / Infant
Size Hand Length/Circumference Common Apparel Size
Toddler/One Size 3.75-4.5 2T-4T
Infant/One Size 3.5-4 0-18 mo.
Make your choice based on the larger of the two measurements.
Use the Common Apparel Size as a guide to select the glove size when hand measurements are not available.
Boys
Size Chest Waist Hips Height
XXS 4/5 22-23 21-21.5 23-24 41-44.25
XS 6/7 24-25.5 22-23.5 25-26.5 47.5-49.5
S 8 26.5 24.5 27.75 52
M 10/12 27.5-28.5 25.5-26.5 29-30.5 55.5-58.5
L 14/16 30.5-32 28-29.5 32-33.5 61.5-64
XL 18 33.5 31 35 66.5
Girls
Size Chest Waist Hips Height
XXS 4/5 22-23 21-21.5 23-24 41-44.25
XS 6/7 24-26 22-23.5 25-27.5 47.5-50.5
S 8 27 24.25 28.5 52.5
M 10/12 28.5-30 25-26 30-32 55-58
L 14/16 31.5-33.5 28-30 34-36 61-62.5
XL 18 35.5 32 38 62.5
Toddler
Size Chest Waist Hips Weight (lbs) Height
2T 20 20.5 20.75 30 35
3T 21 20.5 22 33 38
4T 22 21 23 38 41
Infant
Size Chest Waist Hips Weight (lbs) Height
0-3M 16.5 17 17 14 22.5
3-6M 17.5 18 18 18 25.5
6-12M 18.5 19 19 20 29
12-18M 19.25 19.75 19.75 28 32
18-24M 20 20.5 20.75 30 35
Boys
Size Waist Hips Height
XXS 4/5 21-21.5 23-24 41-44.25
XS 6/7 22-23.5 25-26.5 47.5-49.5
S 8 24.5 27.75 52
M 10/12 25.5-26.5 29-30.5 55.5-58.5
L 14/16 28-29.5 32-33.5 61.5-64
XL 18 31 35 66.5
Girls
Size Waist Hips Height
XXS 4/5 21-21.5 23-24 41-44.25
XS 6/7 22-23.5 25-27.5 47.5-50.5
S 8 24.25 28.5 52.5
M 10/12 25-26 30-32 55-58
L 14/16 28-30 34-36 61-62.5
XL 18 32 38 62.5
Toddler
Size Waist Hips Weight (lbs) Height
2T 20.5 20.5 30 35
3T 20.5 22 33 38
4T 21 23 38 41
Infant
Size Waist Hips Weight (lbs) Height
0-3M 17 17 14 22.5
3-6M 18 18 18 25.5
6-12M 19 19 20 29
12-18M 19.75 19.75 28 32
18-24M 20.5 20.75 30 35
Kids'
Foot Length
1 13 32 7.6-7.8
2 1 33 7.9-8.1
3 2 34 8.2-8.4
4 3 35 8.6-8.7
5 4 37 8.9-9.1
6 5 38 9.3-9.4
7 6 39 9.6-9.7
Little Kids'
Foot Length
8 7 25 5.6-5.7
9 8 26 5.9-6.1
10 9 27 6.2-6.4
11 10 28 6.6-6.7
12 11 29 6.9-7.1
13 12 31 7.2-7.4
Toddler
Foot Length
4 3 21 4.3-4.4
5 4 22 4.6-4.8
6 5 23 4.9-5.1
7 6 24 5.2-5.4
Adult
Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5
Kids'
Size Hat Size Head Size
S/M 6–6 7/8 19-21
L/XL 6 7/8–7 1/4 21-22.75
One Size 6 1/4–6 7/8 19.75-22
Infant and Toddler
Size Infant Head Size (0-18 Months) Toddler Head Size (2T-4T)
ONE SIZE 17.25-19 19-20.5
Arm Sleeves
Size Bicep Circumference
XS 12.25
S 13
M 13.75
L 14.5
XL 15.75
Belts
Size Pant Size Waist
S 30-32 28-30
M 34-36 32-34
L 38-40 36-38
XL 42-44 40-42
Socks
Shoe Size Men Women Youth
XS 31-34 12-2 N/A N/A 13-3
S 35-38 3-5 N/A 4-7.5 4-6
M 39-42 6-8 6-9 8-11.5 N/A
L 43-46 9-11 10-13 10-13 N/A
XL N/A N/A 13-15 N/A N/A